River City 4th Fest 5K

Overall Finish List

July 04, 2015


Results By Wisconsin Runner Timing Systems Wisconsin Runner

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Hopper Chicago IL 97 32 M 1 Top Fin 16:31.95 5:19/M
2 Jessica Monson Burlington WI 92 28 F 1 Top Fin 17:05.64 5:30/M
3 Wyatt Schlager South Milwaukee WI 113 15 M 1 15-19 17:32.63 5:38/M
4 Zach Watson Wind Lake WI 20 24 M 1 20-24 18:01.82 5:48/M
5 Trent Rudebeck Waterford WI 205 18 M 2 15-19 18:16.00 5:52/M
6 Eric Albrecht Waterford WI 255 16 M 3 15-19 18:25.09 5:55/M
7 Michael Vioski Burlington WI 147 30 M 1 30-34 18:26.38 5:56/M
8 Warren Kothrade Mukwonago WI 52 24 M 2 20-24 18:27.78 5:56/M
9 Nick Gabrysiak Waterford WI 239 32 M 2 30-34 18:29.45 5:57/M
10 Matthew Ferry Milwaukee WI 192 23 M 3 20-24 18:34.42 5:58/M
11 Bruce Lemke Wind Lake WI 146 45 M 1 Top Fin 18:41.70 6:00/M
12 Nathan Schreiber Eagle WI 262 39 M 1 35-39 18:46.85 6:02/M
13 Rick Koceja Burlington WI 202 61 M 1 60-64 18:59.08 6:06/M
14 Alyssa Massman East Troy WI 11 24 F 1 20-24 19:10.31 6:10/M
15 Aaron Heiring Kenosha WI 46 25 M 1 25-29 19:15.03 6:11/M
16 Matt DeWitt Union Grove WI 219 35 M 2 35-39 19:22.11 6:14/M
17 Pierre Bush Cudahy WI 243 29 M 2 25-29 19:23.98 6:14/M
18 Logan Koehling Burlington WI 163 14 M 1 10-14 19:31.94 6:17/M
19 Asha Pumphrey-Bush Cudahy WI 242 29 F 1 25-29 19:35.78 6:18/M
20 Chris Ponteri Wind Lake WI 264 48 M 1 45-49 19:38.84 6:19/M
21 Sadie Kroll Hudson WI 54 18 F 1 15-19 19:42.54 6:20/M
22 Garett Sillanpaa Kenosha WI 111 48 M 2 45-49 19:44.34 6:21/M
23 Ben Osborn Brookfield WI 155 42 M 1 40-44 19:47.56 6:22/M
24 Andrew John Larsen Burlington WI 285 18 M 4 15-19 19:49.74 6:22/M
25 Matt Ferlindes Union Grove WI 144 22 M 4 20-24 20:06.85 6:28/M
26 Ben Massman East Troy WI 12 24 M 5 20-24 20:10.08 6:29/M
27 Meg Kobza Burlington WI 248 26 F 2 25-29 20:10.88 6:29/M
28 Dustin Parker Waterford WI 283 24 M 6 20-24 20:12.71 6:30/M
29 Molly Kiefer Palatine IL 233 41 F 1 Top Fin 20:15.92 6:31/M
30 Paul Zacher Wind Lake WI 226 47 M 3 45-49 20:19.14 6:32/M
31 Amy Zembroski Muskego WI 216 38 F 1 35-39 20:25.98 6:34/M
32 Brian J. Welsh Union Grove WI 246 40 M 2 40-44 20:28.32 6:35/M
33 Ricky Barr Sturtavent WI 190 48 M 4 45-49 20:30.16 6:35/M
34 Jim Schmidt Waukesha WI 212 49 M 5 45-49 20:35.36 6:37/M
35 Matthew Engel Waterford WI 252 18 M 5 15-19 20:36.84 6:37/M
36 Natalie Salkowski West Bend WI 240 25 F 3 25-29 20:37.48 6:38/M
37 Alex Fischer Waterford WI 162 18 M 6 15-19 20:38.26 6:38/M
38 Ruth Lunz Milwaukee WI 194 37 F 2 35-39 20:43.18 6:40/M
39 Gavin Clayton Burlington WI 148 17 M 7 15-19 20:50.16 6:42/M
40 Sam Koch Waterford WI 40 18 M 8 15-19 20:54.38 6:43/M
41 Jeff Dematthew Racine WI 174 60 M 2 60-64 20:55.09 6:44/M
42 Rebecca Lamp Powers Lake WI 91 18 F 2 15-19 20:59.45 6:45/M
43 Jim Gorsline Bristol WI 199 49 M 6 45-49 21:10.25 6:48/M
44 Kevin Durand Waterford WI 303 22 M 7 20-24 21:14.88 6:50/M
45 Mary Sirois Barrington IL 234 41 F 1 40-44 21:15.62 6:50/M
46 John Frisbie Louisville KY 275 14 M 2 10-14 21:18.33 6:51/M
47 Lee M. Gunderson Burlington WI 62 35 M 3 35-39 21:20.18 6:52/M
48 Tyler Graczyk Waterford WI 110 16 M 9 15-19 21:27.41 6:54/M
49 Steve Schlager South Milwaukee WI 245 57 M 1 55-59 21:29.56 6:54/M
50 Mason Roscizewski Eagle WI 139 17 M 10 15-19 21:31.70 6:55/M
51 Tom Schueller Delavan WI 149 15 M 11 15-19 21:32.74 6:55/M
52 Mark Gibson Mukwonago WI 135 57 M 2 55-59 21:33.69 6:56/M
53 Ben Bergeron Waterford WI 78 14 M 3 10-14 21:34.33 6:56/M
54 Steve Pavlik Racine WI 224 53 M 1 50-54 21:36.49 6:57/M
55 Jim Kenesie Kenosha WI 229 38 M 4 35-39 21:39.35 6:58/M
56 Gabby Bergeron Waterford WI 77 16 F 3 15-19 21:39.83 6:58/M
57 Bill Czaja Burlington WI 159 53 M 2 50-54 21:44.34 6:59/M
58 Nathan Walker South Bend IN 188 36 M 5 35-39 21:45.73 7:00/M
59 Alyssa Behnke Waterford WI 59 23 F 2 20-24 21:46.46 7:00/M
60 Jacob Muth Waterford WI 10 14 M 4 10-14 21:47.78 7:00/M
61 Kelsey Radobicky Waterford WI 305 12 F 1 10-14 21:49.48 7:01/M
62 Mike Winheim Zion IL 218 52 M 3 50-54 21:53.07 7:02/M
63 Ryan Knudsen East Troy WI 143 12 M 5 10-14 21:55.74 7:03/M
64 Maria Sabourin Burlington WI 112 18 F 4 15-19 21:59.15 7:04/M
65 Matt Frisbie Louisville KY 276 22 M 8 20-24 22:06.22 7:06/M
66 Ryan Krause Union Grove WI 100 16 M 12 15-19 22:06.76 7:06/M
67 Jim Heiring Kenosha WI 44 59 M 3 55-59 22:07.16 7:07/M
68 Lucas Johnson Waterford WI 179 11 M 6 10-14 22:08.27 7:07/M
69 Samantha Bartlett Waterford WI 75 24 F 3 20-24 22:10.65 7:08/M
70 Eric Parker Waterford WI 284 54 M 4 50-54 22:12.12 7:08/M
71 Mike Evans East Troy WI 137 45 M 7 45-49 22:15.70 7:09/M
72 Michael J. Rank Franksville WI 272 40 M 3 40-44 22:19.59 7:11/M
73 Sherry Gaiser Burlington WI 207 21 F 4 20-24 22:24.66 7:12/M
74 Angela Sondalle Waukesha WI 93 22 F 5 20-24 22:41.17 7:18/M
75 Mark Schneider Waterford WI 279 19 M 13 15-19 22:41.96 7:18/M
76 Lindsey Ludtke Waterford WI 6 36 F 3 35-39 22:43.37 7:18/M
77 Chris Braun Racine WI 175 40 M 4 40-44 22:43.83 7:18/M
78 Quinton Gordon Eagle WI 95 13 M 7 10-14 22:45.11 7:19/M
79 Brigid Knudsen East Troy WI 141 45 F 1 45-49 22:45.49 7:19/M
80 Lynn Moser Sugar Grove IL 105 41 M 5 40-44 22:49.22 7:20/M
81 Kurt Schuster Pewaukee WI 263 59 M 4 55-59 22:54.70 7:22/M
82 Caleb Galkowski Waterford WI 203 17 M 14 15-19 22:57.08 7:23/M
83 Sue Dawes Waterford WI 298 47 F 2 45-49 22:57.51 7:23/M
84 Michael Krattley East Troy WI 7 51 M 5 50-54 23:02.56 7:24/M
85 Jason Kenesie Kenosha WI 227 38 M 6 35-39 23:05.22 7:25/M
86 Haleigh Reindl East Troy WI 184 15 F 5 15-19 23:05.57 7:25/M
87 Molly Balch Kenosha WI 119 13 F 2 10-14 23:13.39 7:28/M
88 Tim Morgan Zionsville IN 254 51 M 6 50-54 23:16.33 7:29/M
89 Jacob Sindberg Waterford WI 22 23 M 9 20-24 23:24.91 7:31/M
90 Jessica Potter Plymouth MN 3 32 F 1 30-34 23:28.60 7:33/M
91 Sam Cohen Racine WI 87 38 F 4 35-39 23:40.72 7:37/M
92 Andy Davis Waterford WI 129 32 M 3 30-34 23:42.74 7:37/M
93 Peter Gifford St. Louis MO 118 35 M 7 35-39 23:44.76 7:38/M
94 Paul M. Roscizewski Eagle WI 140 52 M 7 50-54 23:48.88 7:39/M
95 Lexi Neubauer Waterford WI 189 14 F 3 10-14 23:49.23 7:39/M
96 Kim Petak Muskego WI 25 58 F 1 55-59 23:49.90 7:39/M
97 Chelsea Lamp Powers Lake WI 89 14 F 4 10-14 23:52.82 7:40/M
98 Henry Grubb Kenosha WI 201 60 M 3 60-64 24:03.92 7:44/M
99 Bill Korducki Burlington WI 237 56 M 5 55-59 24:08.26 7:46/M
100 Paula Hatch Racine WI 186 46 F 3 45-49 24:18.32 7:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jacque Nelson Burlington WI 42 39 F 5 35-39 24:27.46 7:52/M
102 Bill Muth Waterford WI 9 46 M 8 45-49 24:28.04 7:52/M
103 Anna Naber Genoa City WI 130 31 F 2 30-34 24:29.47 7:52/M
104 Laura DeZamer Burlington WI 208 17 F 6 15-19 24:31.23 7:53/M
105 Peter Reindl East Troy WI 183 45 M 9 45-49 24:32.32 7:53/M
106 Connor Zach Waterford WI 306 12 M 8 10-14 24:36.75 7:55/M
107 Henry Amborn Waterford WI 236 11 M 9 10-14 24:43.94 7:57/M
108 Emma Berndt Burlington WI 206 23 F 6 20-24 24:48.48 7:58/M
109 Peter Joy Waterford WI 253 60 M 4 60-64 24:51.19 7:59/M
110 Annalee Kroll Hudson WI 53 15 F 7 15-19 24:53.15 8:00/M
111 Daniel Nitke Waterford WI 195 55 M 6 55-59 24:55.11 8:01/M
112 Mike Burkoth Kenosha WI 231 59 M 7 55-59 24:56.19 8:01/M
113 Andrea Rosin Cedarburg WI 15 32 F 3 30-34 24:56.63 8:01/M
114 Liz Mueller Waterford WI 114 39 F 6 35-39 24:59.34 8:02/M
115 Leo Kroll Hudson WI 56 50 M 8 50-54 25:01.52 8:03/M
116 Rob Mueller Waterford WI 115 40 M 6 40-44 25:02.59 8:03/M
117 George Upthagrove Waterford WI 81 17 M 15 15-19 25:06.94 8:04/M
118 Brolan Frost Waterford WI 290 8 M 1 1- 9 25:11.18 8:06/M
119 Ann Hochschild Twin lakes WI 191 28 F 4 25-29 25:11.53 8:06/M
120 Courtney Connors Chicago IL 251 32 F 4 30-34 25:18.97 8:08/M
121 Dakota Galkowski Waterford WI 204 15 M 16 15-19 25:31.14 8:12/M
122 Melissa Schneider Muskego WI 220 13 F 5 10-14 25:33.30 8:13/M
123 Barb Jewell Burlington WI 168 61 F 1 60-64 25:35.08 8:14/M
124 Angela H. Kienast Waterford WI 50 38 F 7 35-39 25:38.28 8:15/M
125 Nate Ludtke Waterford WI 282 35 M 8 35-39 25:42.58 8:16/M
126 Christine Benko Racine WI 297 50 F 1 50-54 25:46.55 8:17/M
127 Allison Spring Racine WI 122 14 F 6 10-14 25:48.51 8:18/M
128 Randy Fischer Waterford WI 161 49 M 10 45-49 25:50.27 8:18/M
129 Cathy Biek 280 41 F 2 40-44 25:51.44 8:19/M
130 Gary Brauckhaff Burlington WI 26 49 M 11 45-49 25:52.47 8:19/M
131 Debbie Phelps Evansville IN 126 45 F 4 45-49 25:58.10 8:21/M
132 Brady Johnson Waterford WI 180 10 M 10 10-14 26:01.35 8:22/M
133 Chantal Borchy Waterford WI 308 33 F 5 30-34 26:02.22 8:22/M
134 Karen Gorsline Bristol WI 200 48 F 5 45-49 26:05.24 8:23/M
135 Amy Bojarksi Waterford WI 2 44 F 3 40-44 26:08.70 8:24/M
136 Rebecca Severson Wind Lake WI 86 37 F 8 35-39 26:10.08 8:25/M
137 Dave Kobza Burlington WI 247 56 M 8 55-59 26:17.32 8:27/M
138 John Stachera Waukesha WI 61 68 M 1 65-69 26:22.06 8:29/M
139 Emma King East Troy WI 185 16 F 8 15-19 26:25.33 8:30/M
140 Laura Reindl East Troy WI 182 45 F 6 45-49 26:37.50 8:34/M
141 Stephen Connors Chicago IL 250 32 M 4 30-34 26:41.44 8:35/M
142 Laurie Brand Waterford WI 31 47 F 7 45-49 26:46.43 8:36/M
143 Shaun Hensgen Waterford WI 21 29 M 3 25-29 26:49.29 8:37/M
144 Adam Lyman Waterford WI 198 33 M 5 30-34 26:50.66 8:38/M
145 Rebecca Buer Naperville IL 286 33 F 6 30-34 26:57.66 8:40/M
146 John Gerczak Perrysburg OH 222 36 M 9 35-39 27:00.02 8:41/M
147 David Bartlett Waterford WI 73 27 M 4 25-29 27:08.89 8:43/M
148 David L. Bauer Waterford WI 187 55 M 9 55-59 27:10.54 8:44/M
149 Jeffrey Trybula Palos Park IL 269 21 M 10 20-24 27:13.13 8:45/M
150 Brian Trybula Palos Park IL 268 25 M 5 25-29 27:13.47 8:45/M
151 Clare Knudsen East Troy WI 142 9 F 1 1- 9 27:15.94 8:46/M
152 Cal Gibson Mukwonago WI 134 14 M 11 10-14 27:17.43 8:46/M
153 John Rodee Shorewood WI 132 72 M 1 70-74 27:18.43 8:47/M
154 Lindsey Wanasek Waterford WI 302 32 F 7 30-34 27:18.77 8:47/M
155 Trisha Ketterhagen Waterford WI 160 39 F 9 35-39 27:22.34 8:48/M
156 Kyra Balch Kenosha WI 120 7 F 2 1- 9 27:24.02 8:49/M
157 Lisa Nondorf Smyrna GA 156 40 F 4 40-44 27:28.17 8:50/M
158 Carolyn Johnson Waterford WI 181 45 F 8 45-49 27:29.97 8:50/M
159 Daniel Ochs Waterford WI 151 47 M 12 45-49 27:33.00 8:52/M
160 Kari Gibson Mukwonago WI 136 19 F 9 15-19 27:35.67 8:52/M
161 Shalyn Gerczak Perrysburg OH 223 35 F 10 35-39 27:40.56 8:54/M
162 Carter Moser Sugar Grove IL 107 14 M 12 10-14 27:43.09 8:55/M
163 Mike DeWitt Chatham IL 241 64 M 5 60-64 27:44.46 8:55/M
164 David Shaw Waterford WI 17 47 M 13 45-49 27:47.99 8:56/M
165 Julie Schroeder Menomonee Falls WI 101 59 F 2 55-59 27:50.62 8:57/M
166 Greg Miller Waterford WI 211 58 M 10 55-59 27:52.29 8:58/M
167 Jeff Jost Waterford WI 19 49 M 14 45-49 27:53.98 8:58/M
168 Sue Sharkey Waukesha WI 60 65 F 1 65-69 27:56.96 8:59/M
169 Adrienne Upthagrove Waterford WI 82 13 F 7 10-14 28:00.53 9:00/M
170 Rhonda Sutaria Cold Spring Harbor NY 69 37 F 11 35-39 28:02.49 9:01/M
171 Colleen Bergeron Waterford WI 79 42 F 5 40-44 28:05.45 9:02/M
172 John Durand Waterford WI 304 11 M 13 10-14 28:10.79 9:03/M
173 Andrew Corrao Waterford WI 76 56 M 11 55-59 28:22.79 9:07/M
174 Tarri Stanzer Mukwonago WI 260 52 F 2 50-54 28:23.33 9:08/M
175 Marleen Lamp Powers Lake WI 90 54 F 3 50-54 28:24.56 9:08/M
176 Sue Lange Muskego WI 70 60 F 2 60-64 28:30.10 9:10/M
177 Don Howell Burlington WI 169 74 M 2 70-74 28:32.49 9:10/M
178 Katelynn Schneider Muskego WI 221 9 F 3 1- 9 28:33.97 9:11/M
179 Carson Bragg Waterford WI 47 15 F 10 15-19 28:35.10 9:11/M
180 Bridget Garnier Madison WI 157 28 F 5 25-29 28:37.21 9:12/M
181 Vicki Konczal Waterford WI 51 55 F 3 55-59 28:48.47 9:16/M
182 Jenny Irwin Kansasville WI 300 34 F 8 30-34 28:48.80 9:16/M
183 Cindy Behrens Waukesha WI 72 62 F 3 60-64 28:50.87 9:16/M
184 Katie McGinty Lexington SC 294 23 F 7 20-24 28:53.36 9:17/M
185 Sean McGinty Waterford WI 295 53 M 9 50-54 28:53.72 9:17/M
186 Brian Howell Sacramento CA 170 48 M 15 45-49 28:56.15 9:18/M
187 Sarah Gustafson Waterford WI 281 35 F 12 35-39 28:57.66 9:19/M
188 Abbey Ulbert Pleasant Prairie WI 104 30 F 9 30-34 29:03.99 9:20/M
189 Rick Burdick Greendale WI 128 70 M 3 70-74 29:20.19 9:26/M
190 Dave Draeger Muskego WI 265 33 M 6 30-34 29:23.08 9:27/M
191 Nikie Brand Waterford WI 30 19 F 11 15-19 29:31.28 9:29/M
192 Debra Waddell Burlington WI 102 57 F 4 55-59 29:35.33 9:31/M
193 Kirsten Simonsen Waterford WI 133 51 F 4 50-54 29:40.63 9:32/M
194 Marcy Essman Burlington WI 214 56 F 5 55-59 29:47.33 9:35/M
195 Eric Johnson Waterford WI 178 43 M 7 40-44 29:51.38 9:36/M
196 Jim Cantrell Wind Lake WI 84 52 M 10 50-54 29:52.90 9:36/M
197 Dick Sharkey Wind Lake WI 85 70 M 4 70-74 29:53.25 9:37/M
198 Zachary Phelps Evansville IN 125 15 M 17 15-19 29:58.11 9:38/M
199 Kate Connelly Waterford WI 74 29 F 6 25-29 29:58.94 9:38/M
200 Kim Potter Plymouth MN 4 28 F 7 25-29 30:02.70 9:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jack Krueger Waterford WI 289 8 M 2 1- 9 30:05.73 9:40/M
202 Emily Gleesing Big Bend WI 57 18 F 12 15-19 30:06.23 9:41/M
203 Kristen Hendricks Big Bend WI 58 19 F 13 15-19 30:06.55 9:41/M
204 Kyra Schuerman Burlington WI 63 10 F 8 10-14 30:06.92 9:41/M
205 Katie Benanden Waterford WI 271 10 F 9 10-14 30:07.26 9:41/M
206 Keri Denman Waterford WI 256 35 F 13 35-39 30:11.19 9:42/M
207 Michele Sittig Sturtavent WI 301 27 F 8 25-29 30:16.45 9:44/M
208 Doug Burkoth Kenosha WI 230 42 M 8 40-44 30:23.15 9:46/M
209 Mary C. Gorski Milwaukee WI 24 52 F 5 50-54 30:35.20 9:50/M
210 Michelle Moser Sugar Grove IL 106 44 F 6 40-44 30:36.88 9:50/M
211 Alicia Sittig Sturtevant WI 165 31 F 10 30-34 30:37.52 9:51/M
212 Susan Spring Racine WI 123 57 F 6 55-59 30:42.05 9:52/M
213 Tanya Winheim Zion IL 217 51 F 6 50-54 30:42.79 9:52/M
214 Jason Thurmond Lexington SC 296 29 M 6 25-29 30:49.38 9:55/M
215 Dena Brechtl Union Grove WI 164 33 F 11 30-34 30:51.24 9:55/M
216 Melanie Shaw Waterford WI 18 47 F 9 45-49 30:54.38 9:56/M
217 Chris Laux Burlington WI 274 46 M 16 45-49 31:02.93 9:59/M
218 Seren Adams Gurnee IL 171 11 F 10 10-14 31:08.34 10:01/M
219 Emily Velotte Gurnee IL 232 38 F 14 35-39 31:20.41 10:05/M
220 Paula Schmidt Waukesha WI 213 48 F 10 45-49 31:25.20 10:06/M
221 Monica Olivett Racine WI 176 32 F 12 30-34 31:29.88 10:07/M
222 Madison Kreger Waterford WI 287 10 F 11 10-14 31:50.42 10:14/M
223 Dennis Euting Wauwatosa WI 152 71 M 5 70-74 31:52.34 10:15/M
224 Candice Strueder Waterford WI 116 49 F 11 45-49 32:07.02 10:20/M
225 Bobbie Wagner Lyons WI 215 75 F 1 75-99 32:08.41 10:20/M
226 Barbara MacDonald Waterford WI 43 49 F 12 45-49 32:09.69 10:20/M
227 JoAnn Wilson Salem WI 153 54 F 7 50-54 32:13.26 10:22/M
228 Marcy DesJardins Kenosha WI 121 52 F 8 50-54 32:13.87 10:22/M
229 Christine Aguilar Milwaukee WI 238 44 F 7 40-44 32:15.86 10:22/M
230 Brian Jarstfer Waterford WI 99 58 M 12 55-59 32:28.92 10:26/M
231 Linda M. Heiring Kenosha WI 45 53 F 9 50-54 32:30.70 10:27/M
232 Mauricio Garnier Lawrence KS 158 28 M 7 25-29 32:44.69 10:32/M
233 Joanna Ketterhagen Wind Lake WI 1 31 F 13 30-34 32:53.75 10:34/M
234 Logan Gordon Eagle WI 94 11 M 14 10-14 33:00.25 10:37/M
235 Catie Stanzer Mukwonago WI 261 19 F 14 15-19 33:06.84 10:39/M
236 Dayne Denman Waterford WI 257 10 M 15 10-14 33:12.11 10:41/M
237 Mark Bentzler Waterford WI 5 40 M 9 40-44 33:12.95 10:41/M
238 Vickie Stobber East Troy WI 193 65 F 2 65-69 33:15.71 10:41/M
239 Andrea Kenesie Kenosha WI 228 36 F 15 35-39 33:28.83 10:46/M
240 Jackson Ludtke Waterford WI 127 9 M 3 1- 9 33:30.74 10:46/M
241 Camryn Ochs Waterford WI 16 15 F 15 15-19 33:43.88 10:50/M
242 Melanie Werth Kenosha WI 103 30 F 14 30-34 33:48.85 10:52/M
243 Kalvin Harris Evansville IN 124 50 M 11 50-54 33:52.84 10:53/M
244 Elisabeth Schraith Milwaukee WI 49 66 F 3 65-69 34:00.28 10:56/M
245 Jeff Lancaster Waterford WI 13 50 M 12 50-54 34:12.69 11:00/M
246 Michaela Evans East Troy WI 138 15 F 16 15-19 34:15.07 11:01/M
247 Pearl Laux Burlington WI 273 49 F 13 45-49 34:17.70 11:01/M
248 Kim Simonsen Waterford WI 35 51 F 10 50-54 34:18.02 11:02/M
249 Melissa Krueger Waterford WI 288 34 F 15 30-34 34:18.31 11:02/M
250 Liz Bartlett Waterford WI 34 49 F 14 45-49 34:23.02 11:03/M
251 Alex Ochs Waterford WI 154 14 M 16 10-14 34:26.01 11:04/M
252 Morgan Waschow Eagle WI 32 17 F 17 15-19 34:28.61 11:05/M
253 Deb Rouse East Troy WI 41 55 F 7 55-59 34:29.79 11:05/M
254 Kris Sobcyk Waterford WI 33 36 F 16 35-39 34:40.06 11:09/M
255 Jean Krattley East Troy WI 36 50 F 11 50-54 34:51.88 11:12/M
256 Chris Segelhurst Waterford WI 197 26 M 8 25-29 34:55.54 11:14/M
257 Ashley Huberty Waterford WI 196 25 F 9 25-29 34:55.87 11:14/M
258 Jessica Henningfeld Franksville WI 88 34 F 16 30-34 36:05.71 11:36/M
259 Olivia Schiller Vienna VA 66 8 F 4 1- 9 36:11.36 11:38/M
260 Ryan Schiller Vienna VA 64 40 M 10 40-44 36:11.63 11:38/M
261 Jackson Moser Sugar Grove IL 108 13 M 17 10-14 36:47.28 11:50/M
262 Kelly Priefer Waterford WI 244 38 F 17 35-39 36:50.47 11:51/M
263 Sherryl Graczyk Waterford WI 38 46 F 15 45-49 37:00.44 11:54/M
264 Heather Craig Waterford WI 150 41 F 8 40-44 37:08.85 11:56/M
265 Carl Granetzke Racine WI 177 76 M 1 75-99 37:09.88 11:57/M
266 Leah Kroll Hudson WI 55 48 F 16 45-49 37:13.21 11:58/M
267 Graham Moser Sugar Grove IL 109 9 M 4 1- 9 38:29.94 12:22/M
268 Rebecca Himmelspach New Berlin WI 117 42 F 9 40-44 38:50.04 12:29/M
269 Mary Furreness Kenosha WI 292 14 F 12 10-14 38:51.56 12:30/M
270 Jon Furreness Kenosha WI 291 51 M 13 50-54 38:52.04 12:30/M
271 Chuck Weber Muskego WI 235 70 M 6 70-74 39:07.25 12:35/M
272 Tyler Phelps Evansville IN 293 13 M 18 10-14 39:15.70 12:37/M
273 Kristine Hinrichs Milwaukee WI 131 62 F 4 60-64 39:35.99 12:44/M
274 Jen Carlson-Maloney New Berlin WI 48 42 F 10 40-44 39:42.01 12:46/M
275 Rich Lange Muskego WI 71 62 M 6 60-64 40:28.17 13:01/M
276 Lori Loose Honolulu HI 307 36 F 18 35-39 40:29.16 13:01/M
277 Lily Loose Honolulu HI 267 7 F 5 1- 9 40:29.57 13:01/M
278 Shannon Forsythe Muskego WI 98 41 F 11 40-44 40:44.91 13:06/M
279 Taylor Diener Union Grove WI 28 10 F 13 10-14 40:52.37 13:08/M
280 Brian Diener Union Grove WI 27 43 M 11 40-44 40:53.79 13:09/M
281 Victoria Angotti Union Grove WI 29 11 F 14 10-14 40:55.86 13:09/M
282 Elyse Upthagrove Waterford WI 83 9 F 6 1- 9 41:31.56 13:21/M
283 Nicole Upthagrove Waterford WI 80 44 F 12 40-44 41:31.93 13:21/M
284 Kerry Hondel Waterford WI 266 38 F 19 35-39 41:32.32 13:21/M
285 Ashlyn Syrett Waterford WI 167 12 F 15 10-14 41:56.70 13:29/M
286 Megan Holimon Kenosha WI 258 38 F 20 35-39 42:12.76 13:34/M
287 Andy Holimon Kenosha WI 259 40 M 12 40-44 42:13.60 13:34/M
288 Cynthia Kling Waterford WI 23 56 F 8 55-59 42:29.87 13:40/M
289 Jenifer Sustachek Waterford WI 166 46 F 17 45-49 44:31.10 14:19/M
290 Manuel Lopez Racine WI 225 76 M 2 75-99 45:56.48 14:46/M
291 Anna Linstedt Neenah WI 209 38 F 21 35-39 46:08.03 14:50/M
292 Amy Findley Sussex WI 210 43 F 13 40-44 46:08.41 14:50/M
293 Lynn Mules Waterford WI 299 57 F 9 55-59 47:14.16 15:11/M
294 Lisa Gosselin Waterford WI 37 46 F 18 45-49 51:23.67 16:31/M
295 Najre Frisbie Louisville KY 278 17 F 18 15-19 51:41.76 16:37/M
296 Sarah Schmitz Lexington KY 277 22 F 8 20-24 51:42.05 16:37/M
297 Betsy Alperin West Lafayette IN 270 21 F 9 20-24 54:09.29 17:25/M
298 Katie McDonough Elmhurst IL 249 43 F 14 40-44 54:38.53 17:34/M
299 Stan Northrup Waterford WI 8 67 M 2 65-69 1:12:18.00 23:15/M